Newly Upcoming Bajaj Discover 150F Images Specification Firstlook Reviews Price And LaunchDate 2015 .
Newly Upcoming Bajaj Discover 150F Images Specs Price 2015 |
Special Appearance:
- Tachometer
- Digital speedometer
- Digital ODO
- Abs
- Clock
- Gas Charged Suspension
- Tubeless tyres
- Projecter Lamps
- Radial tyres
Specification And Price Of Bajaj Discover 150F :
Bajaj Discover 150F | |
---|---|
Price | 58,725* |
Engine | 4-valve single cylinder fuel injected |
Engine Displacement | 144.8 cc |
Top-speed | 110 KMPH |
Gear Transmission | 5-speed gear box |
Dimension | 2038 mm*714 mm*1070 mm |
Ignition | electric start |
Suspension Front | Telescopic 130mm Fork Travels |
Suspension Rear | Monoshock Nitrox (Gas filled),110mm |
Break Front | single 240mm disc |
Break Rear | 140mm drum |
Tires front | 80/100-17 |
Tires Rear | 100/90-17 |
Fuel Capacity | 10.5 litres |
Ground Clearance | 165 mm |
WheelBase | 1305 mm |
Weight | 132 kg |
maximum torque | 12.75 nm at 6500 rpm |
maximum power | 14.5 ps at 8500rpm |
bajaj pulsar ss400 specification and price 2015
More you can see , latest updates on our blog :
best pencil shading scenery techniques
hero new varient hx250r specification and price
all new tvs draken specification and price
Tidak ada komentar:
Posting Komentar